AAL Supporters

Get Firefox! AAL Map

Formula 1 - 2006

AAL-F1GENTLEMEN START YOUR ENGINES.

Here we go.... Starting next week the AAL F1 GP series commences.

Races will be run Sunday evenings of the F1GP racedays, over the general race distance 300 - 320 khms.
We will start the races to finish before any real Grand Prix Telecasts, so probably an 8:30PM AET start.

The normal AAL rules apply but with a few changes.

We will use standing starts.

You will only need submitt a hotlap for the first race, after that the divisions will bw sorted be driver points.

Its a long season and we realise sometimes drivers cant make every race,
therefore we will allow drivers to "drop" their 2 worst rounds of the season.
This will take care of either missing a round or 2 or any DNF a driver has.

Drivers can pair up if they wish, an informal team ladder may be posted,
but this is outside of the main solo drivers points.

Drivers can "bags" or nominate a particular real life race skin, either current or a historical one, and they can claim exclusive use if it for the season.
But drivers can use other team or personal skins if they wish. I will post a separate thread for this.

Drivers must seriously commit to this race series, its a long season
and we want everyone to go the distance.

 

Races

Final Standings

# Name Races Points Adj Points
1 Michael Larcombe (ReppohC) Pacifica Racing 13 6270 6270
2 Thomas Armstrong (Bugle) Southern Cross Racing 12 5770 5770
3 Nathan Moore (VIPEROSI) Pacifica Racing 11 5340 5340
4 Russell Brooker (Russell Brooker) 11 5190 5190
5 Ian Stanley (StanDaam) Premium Racing Team 10 4890 4890
6 Tony Lau (Y-noT) Pacifica Racing 10 4800 4800
7 Carl Purczel (CLP) Pacifica Racing 9 4215 4215
8 Carl Rickard (Cutter) Southern Cross Racing 9 4105 4105
9 Scott Brown (SkyJoggeR) DeneLan 8 3685 3685
10 Darren Mckenzie (Tracker) Down Under Racing 7 3200 3200
11 Toby De Ieso (astro) Pacifica Racing 6 2815 2815
12 Funkdancer (funkdancer) OzBee-Racing 6 2690 2690
13 Matthew Tucker (gasking) Big Fish Racing 6 2605 2605
14 Ryan Newton (kwijibo) Big Fish Racing 5 2370 2370
15 Gavin Barton (Marlboro man) 5 2355 2355
16 Tony Pearce (Tony Pearce) Hyperstimulator Racing 5 2340 2340
17 Andrew Tucker (Rumble) Big Fish Racing 4 1890 1890
18 Andrew Cook (wildz0r) 4 1840 1840
19 Pete Atkinson-Crawford (BigPete) Big Fish Racing 4 1770 1770
20 Scott U'Ren (Scottie) Southern Cross Racing 3 1460 1460
21 Brendan (plague) Austra Racing 3 1305 1305
22 Viet (PS13t.au) 2 975 975
23 Jason Madden (Enforcer-J) Filthy Minds 2 945 945
24 Brendon Kearns (Unforgiven) Middle Pack Racing 2 915 915
25 Gavin Whitfield ([RDP] GAV) Premium Racing Team 2 905 905
26 Alan M (Scuderia_Alan) OzSport 2 850 850
27 Bryce Wellington (Blitzer) 1 485 485
28 Jason Vlahos (SL33K GTS) 1 470 470
29 Stuart Knappstein (KNAPPO) Austra Racing 1 455 455
30 Kyle Stevens (Hz-Lab) Filthy Minds 1 450 450
31 Shaun Devaney (HRT SHAUN) Austra Racing 1 445 445
32 Mitchell McLeod (MAM_Racing_40) AK Racing 1 440 440
33 Philip Masing (flappa) Austra Racing 1 435 435
34 William Chen (Lola Popeye) 1 425 425
35 Jack Luo (J_luo88) Pacifica Racing 1 425 425
36 Matthew Brazel (Apex) Down Under Racing 1 425 425
37 Arthur Matheson (Black Panther) 1 425 425
38 Todd Baker (pixelboy) Pacifica Racing 1 420 420
39 Phil Blackbourn (distressor) 1 415 415
40 Justin Mack (Baked Nut) OoCR - Out Of Control Racing 1 415 415